Shares in Issue: 14, 727, 649
• Tikit Group EBT holds 692,761 shares
• 20.2% of shares in issue are not in public hands as detailed below
• Tikit Group plc has not applied or agreed to have any of its securities (including its AIM securities) admitted or treated on any other exchanges or trading platforms
Major shareholders
| As at 29 July 2010 | # of ord. shares | % Holding |
| Blackrock Investment Management | 1,684,335 | 11.4 |
|
|
||
| Rensburg Investment Management | 893,699 | 6.1 |
|
|
||
| Northern Venture Managers | 787,269 | 5.4 |
|
|
||
| Brewin Dolphin | 736,070 | 5.0 |
|
|
||
| Tikit Group plc Employee Benefit Trust | 692,761 | 4.7 |
|
|
||
| Universities Superannuation Scheme |
644,783 |
4.4 |
|
|
||
| W Flanagan | 519,880 | 3.5 |
|
|
||
| M R McGoun | 500,770 | 3.4 |
|
|
||
| Hargreave Hale & Co | 488,000 | 3.3 |
|
|
||
| Rathbone Investment Management | 487,600 | 3.3 |
|
|
||
| F & P Fakim | 487,000 | 3.3 |
|
|
||
| Williams de Broë Limited | 472,560 | 3.2 |
|
|
||
| The Income & Growth VCT plc | 434,782 | 3.0 |
Shares not in public hands
| As at 29 July 2010 | # of ord. shares | % Holding |
| Blackrock Investment Management | 1,684,335 | 11.4 |
|
|
||
| Tikit Group plc Employee Benefit Trust | 692,761 | 4.7 |
|
|
||
| D Lumsden | 301,123 | 2.0 |
|
|
||
| M F McGoun | 238,800 | 1.6 |
|
|
||
| N Davis | 35,000 | 0.2 |
|
|
||
| M Kent | 10,000 | 0.1 |
|
|
||
| N Briant | 6,500 | - |